Domain name registration price list (Price for 1 year domain registration) |
| TLD | Region | Price (INR) | Price US$ |
| .asia | Domain name for business established in Asia | Rs. 2,450.00 | US$ 49 |
| .ae | Domain name for business established in Arab Emirates | Rs. 13,950.00 | US$ 279 |
| .au | Domain name for business established in Australia | Rs. 2,500.00 | US$ 50 |
| .cn | Domain name for business established in China | Rs. 4,550.00 | US$ 91 |
| .cx | Domain name for business established in Christmas I | Rs. 5,250.00 | US$ 105 |
| .fj | Domain name for business established in Fiji | Rs. 10,500.00 | US$ 210 |
| .fm | Domain name for business established in Micronesia | Rs. 6,950.00 | US$ 139 |
| .mn | Domain name for business established in Mongolia | Rs. 4,550.00 | US$ 91 |
| .hk | Domain name for business established in Hong Kong | Rs. 4,850.00 | US$ 97 |
| .id | Domain name for business established in Indonesia | Rs. 6,950.00 | US$ 139 |
| .in | Domain name for business established in India | Rs. 1,400.00 | US$ 28 |
| .jp | Domain name for business established in Japan | Rs. 10,100.00 | US$ 202 |
| .ki | Domain name for business established in Kiribati | Rs. 11,150.00 | US$ 223 |
| .kr | Domain name for business established in Korea | Rs. 6,000.00 | US$ 120 |
| .lk | Domain name for business established in Sri Lanka | Rs. 5,250.00 | US$ 105 |
| .nf | Domain name for business established in Norfolk I | Rs. 10,900.00 | US$ 218 |
| .my | Domain name for business established in Malaysia | Rs. 6,250.00 | US$ 125 |
| .nz | Domain name for business established in New Zealand | Rs. 1,350.00 | US$ 27 |
| .nu | Domain name for business established in Niue | Rs. 6,250.00 | US$ 125 |
| .ph | Domain name for business established in Philippines | Rs. 5,250.00 | US$ 105 |
| .ps | Domain name for business established in Palestine | Rs. 5,950.00 | US$ 119 |
| .pk | Domain name for business established in Pakistan | Rs. 6,450.00 | US$ 129 |
| .sg | Domain name for business established in Singapore | Rs. 5,550.00 | US$ 111 |
| .tl | Domain name for business established in East Timor | Rs. 6,150.00 | US$ 123 |
| .to | Domain name for business established in Tonga | Rs. 5,050.00 | US$ 101 |
| .tw | Domain name for business established in Taiwan | Rs. 5,600.00 | US$ 112 |
| .tv | Domain name for business established in Tuvalu | Rs. 6,950.00 | US$ 139 |
| .vn | Domain name for business established in Vietnam | Rs. 5,950.00 | US$ 119 |
| .ws | Domain name for business established in Western Samoa | Rs. 7,700.00 | US$ 154 |
| .eu | Domain name for business established in Europe | Rs. 2,050.00 | US$ 41 |
| .me | Domain name for business established in Montenegro | Rs. 5,250.00 | US$ 105 |
| .at | Domain name for business established in Austria | Rs. 3,450.00 | US$ 69 |
| .be | Domain name for business established in Belgium | Rs. 2,050.00 | US$ 41 |
| .ch | Domain name for business established in Switzerland | Rs. 5,550.00 | US$ 111 |
| .uk | Domain name for business established in United Kingdom | Rs. 1,350.00 | US$ 27 |
| .tr | Domain name for business established in Turkey | Rs. 13,250.00 | US$ 265 |
| .es | Domain name for business established in Spain | Rs. 5,550.00 | US$ 111 |
| .cz | Domain name for business established in Czech Republic | Rs. 6,250.00 | US$ 125 |
| .de | Domain name for business established in Germany | Rs. 1,350.00 | US$ 27 |
| .dk | Domain name for business established in Denmark | Rs. 4,850.00 | US$ 97 |
| .fr | Domain name for business established in France | Rs. 4,150.00 | US$ 83 |
| .gr | Domain name for business established in Greece | Rs. 2,750.00 | US$ 55 |
| .il | Domain name for business established in Israel | Rs. 5,950.00 | US$ 119 |
| .it | Domain name for business established in Italy | Rs. 3,450.00 | US$ 69 |
| .nl | Domain name for business established in Netherlands | Rs. 4,150.00 | US$ 83 |
| .pl | Domain name for business established in Poland | Rs. 6,250.00 | US$ 125 |
| .se | Domain name for business established in Sweden | Rs. 8,350.00 | US$ 167 |
| .us | Domain name for business established in United States | Rs. 1,350.00 | US$ 27 |
| .ca | Domain name for business established in Canada | Rs. 1,350.00 | US$ 27 |
| .mx | Domain name for business established in Mexico | Rs. 2,450.00 | US$ 49 |
| .br | Domain name for business established in Brazil | Rs. 9,450.00 | US$ 189 |
| .bz | Domain name for business established in Belize | Rs. 6,250.00 | US$ 125 |
| .ec | Domain name for business established in Ecuador | Rs. 6,950.00 | US$ 139 |
| .do | Domain name for business established in Dominican Rep | Rs. 8,350.00 | US$ 167 |
| .sh | Domain name for business established in Saint Helena | Rs. 11,550.00 | US$ 231 |
| .pr | Domain name for business established in Puerto Rico | Rs. 12,250.00 | US$ 245 |
| .ac | Domain name for business established in Ascension Is. | Rs. 13,250.00 | US$ 265 |
| .dm | Domain name for business established in Dominica | Rs. 17,450.00 | US$ 349 |
| .am | Domain name for business established in North America | Rs. 2,050.00 | US$ 41 |
| .am | Domain name for business established in South America | Rs. 2,050.00 | US$ 41 |
We allow our customers to transfer domain name registred through them from us, there are no additional charges for domain name transfers. However, there are some terms meeting which KolkataWebHosting.com, Inc will initiate a transfer of domain. The terms are: